Splashes vs Grizzlies
Details
| Date | Time | Season |
|---|---|---|
| December 19, 2016 | 9:25 am | 2017 |
Venue
| California |
|---|
Results
| Team |
|---|
| Splashes |
| Grizzlies |
Splashes
| # | Player | Position |
|---|---|---|
| 7 | Finn Rosetta | Offensive tackle |
| 7 | Colin Kaepernick | Outside linebacker |
| 12 | Thomas Edward Brady, Jr. | Running back |
| Total |
Grizzlies
| # | Player | Position |
|---|---|---|
| 7 | Finn Rosetta | Offensive tackle |
| 7 | Colin Kaepernick | Outside linebacker |
| 12 | Thomas Edward Brady, Jr. | Running back |
| Total |