Splashes vs Idaho Bulls
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 19, 2016 | 9:39 am | NFL Finals | 2016 |
Venue
| California |
|---|
Results
| Team |
|---|
| Splashes |
| Bulls |
Splashes
| # | Player | Position |
|---|---|---|
| 12 | Thomas Edward Brady, Jr. | - |
| 7 | Finn Rosetta | Tight end |
| 7 | Colin Kaepernick | - |
| Total |
Bulls
| # | Player | Position |
|---|---|---|
| 7 | Colin Kaepernick | Tight end |
| 12 | Thomas Edward Brady, Jr. | - |
| 7 | Finn Rosetta | - |
| Total |